SI3200-24H-PWR
| Product Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
1. Support IEEE 802.3af, 802.3at power standard, power consumption less than 30W; 2. Provide 24*Gigabit POE port, 4*SFP, 1*console 3. Support full line rate filtering forwarding and full line rate storage forwarding; 4. Power indicator, System indicator, Transceiver indicator, 10/100M and other status indicator. |
|||||||||
| Application Scenarios | |||||||||
| Subassembly of enterprise wlan solution, suitable for medium and large scale networking requirements. | |||||||||
| Specifications of Sundray Gigabit Switch(24 ports) | |||||||||
| Model | SI3200-24H-PWR | ||||||||
| Type | Management PoE Switch | ||||||||
| Ports | 24 gigabit POE electrical ports 4 gigabit optical ports 1 Console port |
||||||||
| Optical fiber module | Support gigabit and 10gigabit optical module | ||||||||
| Standard of power supply | IEEE802.3af/at | ||||||||
| POE output power | 24 ports 802.3af(15.4W)full load or 12 ports 802.3at(30W)power supply | ||||||||
| Forwarding rate | ≤Full speed filtration forwarding | ||||||||
| Forwarding mode | Full speed storage forwarding | ||||||||
| Address table | 8K | ||||||||
| Dimensions | <442.5*315*44mm | ||||||||
| Input Power | Alternative current 110-240V self-adapt,47-63Hz | ||||||||
| Light indicators | Power supply indicator、system indicator、connect/send/receive indicator、10/100M indicator | ||||||||
| Working circumstance | Operation: 0-50℃,storage: -40-70℃,0-90% no condensation | ||||||||
| Flow control | Half-duplex uses backpressure,full-duplex uses IEEE802.3x | ||||||||
| Broadcasting control | Restrain broadcasting storm,stope sending when reach critical point | ||||||||
| Multicast control | Automatically monitor IGMP message | ||||||||
| Port binding | Max 8 every group,supporting 8 groups at the same time, dynamic LACP or static aggregation | ||||||||
| Stack | Cluster type | ||||||||
| Bridging | IEEE 802.1D-1998 spanning tree,IEEE 802.1w(RSTP)and IEEE 802.1s (MSTP) | ||||||||
| VLAN | Support VLAN based on port,802.1Q mark VLAN,GVRP dynamic VLAN configuration | ||||||||
| VLAN quality | 4K | ||||||||
| Qinq | Supported | ||||||||
| QOS | Support QoS Head Of Line Best-Effort Service Differentiated Service Strict Priorty Weighted Round Robin First come first served TOS mark again Support QOS strategy based on 5-tuple flow |
||||||||
| Network management | SNMP,Telnet,RMON,CLI,support multiple general network management softwares | ||||||||
| Network security | IEEE 802.1x,access control based on ports,RADIUS、TACACS+ Hardware supports dhcp snooping function Hardware supports DAI function,static、dynamic arp defense Hardware supports IP ACL,MAC ACL,Vlan ACL |
||||||||
| Port anti thunder | Support,port anti-thunder is not less than 7KV softwares | ||||||||
| light indicator | power supply indicator、system indicator、connect/send/receive indicator、10/100M indicator | ||||||||
| working circumstance | operation: 0-50℃,storage: -40-70℃,0-90% no condensation | ||||||||




